The Referral Index
Referral facts for 104 employers in one table: whether they take employee referrals, the reported referral bonus, H-1B petitions USCIS approved in fiscal year 2023, how many job seekers targeted them here, and who a LinkedIn search shows first. Every row links to that company's page, where a free search finds the people who can refer you.
See who can refer you at any of them| Company | Takes referrals | Reported referral bonus | H-1B approvals FY2023 | Job seekers here | Executives in LinkedIn's top 10 |
|---|---|---|---|---|---|
| openai | Yes | 43 | 1 of 10 | ||
| anthropic | Yes | 1 | 32 | 1 of 10 | |
| Yes | $2,000 to $10,000 | 2,460 | 23 | 2 of 10 | |
| Amazon | Yes | $1,000 to $10,000, | 4,578 | 10 | |
| cursor | Yes | 10 | |||
| jpmorgan | Yes | 1,525 | 7 | 4 of 10 | |
| Microsoft | Yes | $1,000 to $5,000, | 2,066 | 6 | |
| ibm | Yes | 1,086 | 6 | ||
| pwc | Yes | 236 | 6 | ||
| morgan stanley | Yes | 284 | 5 | ||
| databricks | Yes | $3,000 to $5,000 | 78 | 5 | 0 of 10 |
| Stripe | Yes | 64 | 5 | ||
| hudson river trading | Yes | 8 | 5 | ||
| salesforce | Yes | 498 | 4 | ||
| Uber | Yes | 207 | 4 | 0 of 10 | |
| kpmg | Yes | $1,000 to $10,000, | 183 | 4 | 2 of 10 |
| jane street | Yes | 7 | 4 | ||
| Deloitte | Yes | 1,843 | 3 | ||
| Cisco | Yes | $1,000 to $10,000, | 831 | 3 | |
| nvidia | Yes | 394 | 3 | ||
| Goldman Sachs | Yes | 255 | 3 | ||
| two sigma | Yes | 25 | 3 | ||
| palantir | Yes | 24 | 3 | ||
| citi | Yes | 3 | |||
| slack | Yes | 3 | |||
| Apple | Yes | $1,000 to $6,000 | 1,825 | 2 | |
| Meta | Yes | $1,000 to $10,000, | 1,537 | 2 | |
| intel | Yes | 1,120 | 2 | ||
| accenture | Yes | 998 | 2 | ||
| vmware | Yes | 272 | 2 | ||
| amd | Yes | 153 | 2 | ||
| tiktok | Yes | 148 | 2 | ||
| dell | Yes | 90 | 2 | ||
| citadel | Yes | 35 | 2 | ||
| american express | Yes | 21 | 2 | ||
| point72 | Yes | 21 | 2 | ||
| blackstone | Yes | 19 | 2 | ||
| jump trading | Yes | 14 | 2 | ||
| pfizer | Yes | 9 | 2 | ||
| infosys | Yes | 3,449 | 1 | ||
| ey | Yes | 1,220 | 1 | ||
| wipro | Yes | 906 | 1 | ||
| McKinsey | Yes | 139 | 1 | ||
| atlassian | Yes | 112 | 1 | ||
| netflix | Yes | 83 | 1 | ||
| thermo fisher scientific | Yes | 76 | 1 | ||
| illumina | Yes | 53 | 1 | ||
| Yes | 53 | 1 | |||
| coinbase | Yes | 44 | 1 | ||
| Yes | 40 | 1 | |||
| spotify | Yes | 38 | 1 | ||
| CBRE | Yes | 33 | 1 | ||
| bridgewater | Yes | 11 | 1 | ||
| shopify | Yes | 7 | 1 | ||
| cohere | Yes | 5 | 1 | ||
| de shaw | Yes | 5 | 1 | ||
| optiver | Yes | 5 | 1 | ||
| mistral | Yes | 2 | 1 | ||
| bank of america | Yes | 1 | |||
| Colliers | Yes | 1 | |||
| JLL | Yes | 1 | |||
| perplexity | Yes | 1 | |||
| spacex | Yes | 1 | |||
| cognizant | Yes | 3,977 | |||
| tcs | Yes | 3,777 | |||
| oracle | Yes | 942 | |||
| fidelity | Yes | 694 | |||
| tesla | Yes | 497 | |||
| bloomberg | Yes | 296 | |||
| Yes | 254 | ||||
| capital one | Yes | 253 | |||
| adobe | Yes | 221 | |||
| servicenow | Yes | 185 | |||
| doordash | Yes | 147 | |||
| abbvie | Yes | 120 | |||
| snowflake | Yes | 110 | |||
| medtronic | Yes | 106 | |||
| blackrock | Yes | 100 | |||
| Airbnb | Yes | 71 | |||
| Bain | Yes | 27 | |||
| merck | Yes | 24 | |||
| johnson johnson | Yes | 19 | |||
| datadog | Yes | 14 | |||
| susquehanna | Yes | 12 | |||
| figma | Yes | 10 | |||
| raytheon | Yes | 10 | |||
| boeing | Yes | 7 | |||
| glean | Yes | 5 | |||
| aqr | Yes | 4 | |||
| scale ai | Yes | 3 | |||
| hugging face | Yes | 2 | |||
| anduril | Yes | ||||
| BCG | Yes | ||||
| booz allen | Yes | ||||
| cushman wakefield | Yes | ||||
| harvey | Yes | ||||
| kearney | Yes | ||||
| lockheed martin | Yes | ||||
| marcus millichap | Yes | ||||
| northrop grumman | Yes | ||||
| renaissance | Yes | ||||
| sequoia | Yes | ||||
| unitedhealth group | Yes | ||||
| xai | Yes |
Questions this table answers
Which companies take employee referrals?
Every company in this index takes employee referrals in the ordinary sense: a current employee submits your name internally, usually before you apply. The "Takes referrals" column reflects each company page's own answer.
Which companies sponsor H-1B visas?
The H-1B column shows how many petitions USCIS approved for the employer in fiscal year 2023 (initial plus continuing), from the USCIS H-1B Employer Data Hub. A blank cell means we could not match the company in that year's export, not that it does not sponsor.
How much is a referral bonus?
Where employees have reported a range it is shown, typically $1,000 to $10,000 at large companies. The bonus is paid to the employee who refers you, never to the candidate.
What does the demand column mean?
How many distinct job seekers used this site's free finder to look for someone who could refer them at that company. It is a first-party number, not a search-volume estimate.